Subscribers
50 600
YOUTUBE SHOWS "50.6K subscribers"
Infineon Technologies has 50 600 YouTube subscribers and 10 627 403 views across the 90 videos we track, counted Sep 10, 2026.
Welcome to the official YouTube channel of Infineon Technology, one of the top ten semiconductor manufactures in the world. What are semiconductors, and how do they improve our world and our future? On this channel we bring you into the world of semiconductors, give you an inside look at chip manufacturing, our factories, job opportunities, and the latest technologies. Semiconductors are cruci
How to use the TLE493D-P3XX-MS2GO 3D Magnetic Sensor2Go Kit | Infineon
PSOC™ Edge Powers Next-Gen Smart Thermostat with Voice Control, Radar Sensing & AI at the Edge
Protecting AI Power with Solid-State Circuit Breakers | High-Voltage DC for Data Centers | Infineon
The ears of AI: how great audio shapes the future of smart glasses | Infineon
🎙️ Backup Power: The AI Data Center Enabler | Podcast4Engineers | Infineon
Harvest Now, Decrypt Later: Why PQC Matters Today | Infineon
Demo Showcase | AIROC™ CYW55310 LE Audio & Auracast™ | Infineon
Multi-Device Wireless Charging Without Limits | Infineon
Inside Infineon's New Smart Power Fab in Dresden
No AI Without Power: Inside Infineon's AI Infrastructure Revolution | COMPUTEX Keynote | Infineon
Highlights from the Opening of the Smart Power Fab in Dresden | Infineon
PCIM 2026 Highlights | Infineon
🚗 Infineon RASIC™ Imaging Radar MMIC | First Centralized Ready 77 GHz Radar IC | Infineon
The server rack evolution toward 3‑phase PSUs 🔌 Podcast4Engineers | Infineon
Multiphase Voltage Regulation for High-Performance Vehicles | Infineon
Solid-State Transformers: Redefining energy for AI infrastructure | Infineon
Meet the Makers: Women in Engineering | Career Insights| Infineon
Automotive Ecosystem Summit 2026 - Building the path for software-defined vehicles | Infineon
The shift to DC grids and solid-state infrastructure in AI data centers | Infineon
ModusToolbox™ Power Suite with PSOC™ Control C3 | Infineon
The Future of Digital Health Starts Here | Infineon
Powering AI at scale: Grids, HVDC & the future of sustainable energy | We Power AI
Engineering the Future of AI: Inside Infineon’s High‑Performance Power Innovation | Infineon
From Simulation to Reality: The Engineering Secret Behind SMPS | Infineon
TRAVEO™ T2G and LITIX™ for automotive interior lighting | Infineon
Introducing The AIROC™ CYW55913 Wi-Fi & Bluetooth LE Connected MCU Family | Infineon
The Future of Contactless Car Payments is Here | Infineon
GaN & SiC Power Devices for Solar PV and Energy Storage | Ask the Expert | Infineon
Meeting Increasing Energy Demands with Solid-State Transformers | Podcast 4 Engineers Infineon
Revolutionizing humanoid robots with CoolGaN™ and PSOC™ Control C3 | Infineon
Get Started with BGT60LTR11AIP_MO 🚀 | XENSIV™ 60 GHz Radar Motion & Direction Sensing
Humanoid robot head with 360° awareness | Infineon
High-speed motor control with PSOC™ Control C3 | Infineon
One-Stop Shop for Next-Generation Refrigerators I Infineon
TRAVEO T2G Cluster - Offline Navigation via BLE | MCU-Based Instrument Display Dem | Infineon
World’s First USB 10G Interface for Embedded AI & Robot Vision | Infineon
IPOSIM SPICE: power simulation with real-world accuracy | Podcast4Engineers | Infineon
How to Design a Wireless Healthcare Device with Ezurio | Infineon
Electrochemical Impedance Spectroscopy (EIS) for Battery Management | Infineon
Inside Infineon’s APEC 2026 Experience