Subscribers
304 000
YOUTUBE SHOWS "304K subscribers"
Raoul Pal The Journey Man has 304 000 YouTube subscribers and 2 872 900 views across the 90 videos we track, counted Sep 7, 2026.
Join me on my journey through macro, crypto and the Exponential Age of technology. The world is changing faster than ever before. This comes with life-changing opportunities but also unprecedented challenges. In The Journeyman, I talk to the greatest minds at the nexus of macro, crypto, and technology to figure out exactly what the Exponential Age means for us all. I uncover the big trends, poten
Scott Bessent's Treasury Move Could Change Everything w/ Andreas Steno | Raoul Pal The Journey Man
The Next Breakout Investing Opportunity? w/ Andrew Kang | Raoul Pal The Journey Man
Why The Next Phase of Crypto Is Bigger Than You Think w/ Blue Macellari | Raoul Pal The Journey Man
The Biggest Investment Cycle in History Has Already Begun | Raoul Pal The Journey Man
Why Markets Could Be Ready To Move? | Julien Bittel & Raoul Pal
The Liquidity Cycle, AI, and the Economic Singularity | Raoul Pal The Journey Man
It Explains Everything | Raoul Pal The Journey Man
Raoul's Exponential Age Guide | Raoul Pal the Journey Man
The AI Supercycle with Jordi Visser | Raoul Pal the Journey Man
AI, Bitcoin & Self-Sovereignty | Raoul Pal The Journey Man with Erik Voorhees
Prediction Markets Are Changing Everything | Raoul Pal The Journey Man w/ Kalshi's Tarek Mansour
Don’t Make This Crypto Mistake | Raoul Pal The Journey Man
Why the Global Economy Is Changing Rapidly | with Julien Bittel (Raoul Pal The Journey Man)
Agents: The Next Crypto Boom | Raoul Pal The Journey Man
The Universal Code: Crypto’s Next Big Move with Raoul Pal | Sui Live Miami 2026
Digital Art's Next Frontier | Raoul Pal the Journey Man with Coldie
The Next 2 Years Will Change Everything! | Peter Diamandis, Salim Ismail & Raoul Pal
Bitcoin and Liquidity | Raoul Pal the Journey Man with Jamie Coutts
Inside the Next Phase of Crypto: Liquidity, Tokens & Institutions | Raoul Pal the Journey Man
The End of Human Trading? | Raoul Pal the Journey Man
AI Agents, Tokenization, and Ethereum’s Next Wave | Raoul Pal the Journey Man
“This Time IS Different for Crypto” | Raoul Pal, Ed Chin and Tejas Nalval
AI Is Now Farming — And It’s Just Beginning
How AI Agents Could Create a Trillion-Dollar Machine Economy | Arpan Nanavati and Raoul Pal
Peter Zeihan: Global Demographics Will Change Everything | The Best of Raoul Pal The Journey Man
Markets Are Panicking Over the AI Capability Cycle | David Mattin and Raoul Pal
The Liquidity Shock That Broke Bitcoin’s Rally | Raoul Pal, Ed Chin & Tejas Nalval
This Is the Recipe for a Successful Web3! | with Farokh and Vi Powils
AI Agents Are Now Controlling Real Devices | Martin DeVido & Raoul Pal
The Rise of Machines Has Already Begun | Raoul Pal The Journey Man with Arpan Nanavati (Clip)
We're NOT Ready for This! | With David Mattin & Raoul Pal
Ghosts, Aliens & Consciousness: What’s Out There? | The Best of Raoul Pal The Journey Man
The AI Data Shortage Narrative Is Wrong! | Emad Mostaque & Raoul Pal
The AI Intelligence Tsunami Is Here | Raoul Pal The Journey Man with Emad Mostaque
The Scarcity vs Abundance Trade ft. Jordi Visser
CZ on Crypto, AI, and the Next Digital Revolution | The Best Of Raoul Pal The Journey Man
Why the Nasdaq Could Surge Again! | with Andreas Steno
Inside a DeFi Hedge Fund: Risk Management in a 24/7 Market
Economic Singularity: Capitalism’s Great Reset | The Best Of Raoul Pal The Journey Man
Liquidity + Productivity = Nasdaq Melt-Up? | with Raoul Pal & Andreas Steno